<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verno Solutions</title>
	<atom:link href="http://vernousa.net/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://vernousa.net/main</link>
	<description>Growing a Green World</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UMBC prove it!</title>
		<link>http://vernousa.net/main/2010/03/17/umbc-prove-it/</link>
		<comments>http://vernousa.net/main/2010/03/17/umbc-prove-it/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:39:16 +0000</pubDate>
		<dc:creator>Sam Su</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernousa.net/main/?p=106</guid>
		<description><![CDATA[As some of you might know, Verno Solutions filed a prove it project with UMBC in an attempt to install much needed shades for the student commons. The finalists have been an announced and we regret to announce that our project was not selected as part of the finalists. Although prove it money will no [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you might know, Verno Solutions filed a prove it project with UMBC in an attempt to install much needed shades for the student commons. The finalists have been an announced and we regret to announce that our project was not selected as part of the finalists. Although prove it money will no longer be available for use to install shades for the windows on market street in the commons we still hope that money will eventually be found to make the necessary improvements to control solar heat gain.</p>
<p>Verno Solutions remains committed to improving UMBC and the environment and will continue to work with any interested parties to mitigate human caused damage to the environment, including but not limited to climate change, air and water pollution, and habitat destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernousa.net/main/2010/03/17/umbc-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorm&#8217;s indoor waterfall</title>
		<link>http://vernousa.net/main/2010/03/17/dorms-indoor-waterfall/</link>
		<comments>http://vernousa.net/main/2010/03/17/dorms-indoor-waterfall/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:14:04 +0000</pubDate>
		<dc:creator>Sam Su</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernousa.net/main/?p=100</guid>
		<description><![CDATA[In a celebration of green building, green concepts, and a brand new dorm we have proposed a liquid desiccant waterfall for UMBC&#8217;s newest dorm construction. Patapsco Hall is to be a LEED certified building (at least Silver) in compliance with the American College &#38; University Presidents’ Climate Commitment that Dr. Habrowski has signed. Our proposal will [...]]]></description>
			<content:encoded><![CDATA[<p>In a celebration of green building, green concepts, and a brand new dorm we have proposed a liquid desiccant waterfall for UMBC&#8217;s newest dorm construction. Patapsco Hall is to be a LEED certified building (at least Silver) in compliance with the American College &amp; University Presidents’ Climate Commitment that Dr. Habrowski has signed.</p>
<p>Our proposal will use a liquid desiccant system to dehumidify the air instead of using the cooling coils of the HVAC system. The liquid desiccant system is designed to add an aesthetic feature to the building as well, in the form of an indoor water feature.</p>
<p>A liquid desiccant system captures water from the air using a solution that has a more negative water pressure than the air, forcing the water into solution until saturation. The water saturated solution can then be heated to expel the moisture outside of the building through the use of captured waste heat or solar water heaters.</p>
<p>This waterfall distinguishes this dorm from all the other dorms on campus, displaying energy efficient technology that modernizes the building. Large amounts of glass and shade structures also allow an open window area in the lounge of the building without having damaging effects on the building’s energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernousa.net/main/2010/03/17/dorms-indoor-waterfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patapsco Addition Website</title>
		<link>http://vernousa.net/main/2010/03/06/patapsco-addition-website/</link>
		<comments>http://vernousa.net/main/2010/03/06/patapsco-addition-website/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:47:19 +0000</pubDate>
		<dc:creator>Sam Su</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernousa.net/main/?p=93</guid>
		<description><![CDATA[Visit the Patapsco Addition website for more information as well as virtual renders of what the project will end up looking like.  http://www.umbc.edu/reslife/news/pat_addition.html This project will be UMBC&#8217;s first LEED certified project and will also include improvements to the residential area, including a volleyball pit between Chesapeake and Dining hall as well as a Basketball court [...]]]></description>
			<content:encoded><![CDATA[<p>Visit the Patapsco Addition website for more information as well as virtual renders of what the project will end up looking like.  <a href="http://www.umbc.edu/reslife/news/pat_addition.html">http://www.umbc.edu/reslife/news/pat_addition.html</a> This project will be UMBC&#8217;s first LEED certified project and will also include improvements to the residential area, including a volleyball pit between Chesapeake and Dining hall as well as a Basketball court between Dining hall, Potomac and Back Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernousa.net/main/2010/03/06/patapsco-addition-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMBC: LEED Innovation Presentation</title>
		<link>http://vernousa.net/main/2010/03/04/umbc-leed-innovation-presentation/</link>
		<comments>http://vernousa.net/main/2010/03/04/umbc-leed-innovation-presentation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:00:50 +0000</pubDate>
		<dc:creator>Darwin Mach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernousa.net/main/?p=91</guid>
		<description><![CDATA[We will be presenting our LEED Innovation &#038; Design project for UMBC&#8217;s Patapsco Hall Addition tomorrow, in Harbor Hall&#8217;s multipurpose room. Come join us! Food &#038; refreshments will be provided, courtesy of UMBC Residential Life.]]></description>
			<content:encoded><![CDATA[<p>We will be presenting our LEED Innovation &#038; Design project for UMBC&#8217;s <a href="http://www.umbc.edu/reslife/news/pat_addition.html">Patapsco Hall Addition</a> tomorrow, in Harbor Hall&#8217;s multipurpose room. Come join us! Food &#038; refreshments will be provided, courtesy of UMBC Residential Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernousa.net/main/2010/03/04/umbc-leed-innovation-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Doubling of Carbon Dioxide Concentration by 2050</title>
		<link>http://vernousa.net/main/2010/02/10/avoid-doubling-of-carbon-dioxide-concentration-by-2050/</link>
		<comments>http://vernousa.net/main/2010/02/10/avoid-doubling-of-carbon-dioxide-concentration-by-2050/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:12:11 +0000</pubDate>
		<dc:creator>Sam Su</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernousa.net/main/2010/02/10/avoid-doubling-of-carbon-dioxide-concentration-by-2050/</guid>
		<description><![CDATA[According to Stephen Pacala and Rober Socolow (ecology and engineering professors at Princeton, respectively), there are 15 major ways to reduce our carbon production in a meaningful way. Unlike the magazine and newspaper articles that tout 10 easy ways to go green, these 15 are megaprojects and we, as the world, need to complete 8 [...]]]></description>
			<content:encoded><![CDATA[<p>According to Stephen Pacala and Rober Socolow (ecology and engineering professors at Princeton, respectively), there are 15 major ways to reduce our carbon production in a meaningful way. Unlike the magazine and newspaper articles that tout 10 easy ways to go green, these 15 are megaprojects and we, as the world, need to complete 8 of them by 2050. Choose the 8 that you would like to complete:</p>
<p>01. Double fuel efficency of two billion cars from 30 mpg to 60 mpg.<br />
02. Drive two billion cars only 5000 miles per year rather than 10000 miles per year, at 30 mpg.<br />
03. Raise efficiency at 1,600 large coal fired power plants from 40 to 60 percent.<br />
04. Replace 1,400 large coal fired power plants with natrual-gas-powered faclities.<br />
05. Install carbon capture and sequestration capactiy at 800 large coal-fired power plants, so that the carbon dioxide can be separated and stored underground.<br />
06. Install carbon capture and sequestration at new coal pants that would produce hydrogen for 1.5 billion hydrogen-powered vehicles.<br />
07. Install carbon capture and sequestration at 180 coal gassification plants.<br />
08. Add twice today&#8217;s current global nuclear capacity to replace coal-based electricity.<br />
09. Increase wind power fortyfold to displace all coal-fired power.<br />
10. Insrease solar power seven-hundred fold to displace all coal fired power.<br />
11. Increase wind power eightyfold to make hydrogen for clean cars.<br />
12. Drive two billion cars on ethanol, using one-sixth of the world&#8217;s cropland to grow the needed corn.<br />
13. Halt all cutting and burning of forests.<br />
14. Adopt conservation tillage, which emits much less carbon dioxide from the land, in all agricultural soils worldwide.<br />
15. Cut electricity use in homes, offices, and stores by 25%, and cut carbon emissions by the same amount.</p>
<p>This is the scale of the project that the world needs to take on and where technology needs to go. Verno Solutions will innovate and drive the world towards this goal, but the whole world needs to participate. What are you doing today to decrease your carbon footprint?</p>
]]></content:encoded>
			<wfw:commentRss>http://vernousa.net/main/2010/02/10/avoid-doubling-of-carbon-dioxide-concentration-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://vernousa.net/main/2009/11/27/hello-world/</link>
		<comments>http://vernousa.net/main/2009/11/27/hello-world/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:39:43 +0000</pubDate>
		<dc:creator>Darwin Mach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernousa.net/main/?p=1</guid>
		<description><![CDATA[VernoUSA.net is &#8220;online&#8221; well, kind of]]></description>
			<content:encoded><![CDATA[<p>VernoUSA.net is &#8220;online&#8221;</p>
<p>well, kind of <img src='http://www.vernousa.net/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://vernousa.net/main/2009/11/27/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

